| Subtotal | Rs. 4740 | |||
| Discount | Rs. 711 | |||
| Cart Value* | Rs. 4029 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 4029 | |||
| My Savings | Rs. 711 | |||
(Prescription Needed)
MRP Per Unit ₹4740 15% Discount
MRP Total ₹4740
| Subtotal | Rs. 4740 | |||
| Discount | Rs. 711 | |||
| Cart Value* | Rs. 4029 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 4029 | |||
| My Savings | Rs. 711 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 4740
15% Discount |
Rs. 4740 | Delete item | |
| Subtotal | Rs. 4740 | |||||
| Discount | Rs. 711 | |||||
| Cart Value* | Rs. 4029 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 4029 | |||||
| My Savings | Rs. 711 | |||||