| Subtotal | Rs. 1060 | |||
| Discount | Rs. 109 | |||
| Cart Value* | Rs. 951 | |||
| Shipping Charges* ( Add More Products Worth ₹49 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 996 | |||
| My Savings | Rs. 64 | |||
(Prescription Needed)
MRP Per Unit ₹1000 10% Discount
MRP Total ₹1000
| Subtotal | Rs. 1060 | |||
| Discount | Rs. 109 | |||
| Cart Value* | Rs. 951 | |||
| Shipping Charges* ( Add More Products Worth ₹49 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 996 | |||
| My Savings | Rs. 64 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 1000
10% Discount |
Rs. 1000 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 60
15% Discount |
Rs. 60 | Delete item | |
| Subtotal | Rs. 1060 | |||||
| Discount | Rs. 109 | |||||
| Cart Value* | Rs. 951 | |||||
| Shipping Charges* ( Add More Products Worth ₹49 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 996 | |||||
| My Savings | Rs. 64 | |||||