| Subtotal | Rs. 505.1 | |||
| Discount | Rs. 75.76 | |||
| Cart Value* | Rs. 429.34 | |||
| Shipping Charges* ( Add More Products Worth ₹570 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 474 | |||
| My Savings | Rs. 30.76 | |||
(Prescription Needed)
MRP Per Unit ₹155.1 15% Discount
MRP Total ₹155.1
| Subtotal | Rs. 505.1 | |||
| Discount | Rs. 75.76 | |||
| Cart Value* | Rs. 429.34 | |||
| Shipping Charges* ( Add More Products Worth ₹570 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 474 | |||
| My Savings | Rs. 30.76 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 350
15% Discount |
Rs. 350 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 155.1
15% Discount |
Rs. 155.1 | Delete item | |
| Subtotal | Rs. 505.1 | |||||
| Discount | Rs. 75.76 | |||||
| Cart Value* | Rs. 429.34 | |||||
| Shipping Charges* ( Add More Products Worth ₹570 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 474 | |||||
| My Savings | Rs. 30.76 | |||||