| Subtotal | Rs. 3000 | |||
| Discount | Rs. 450 | |||
| Cart Value* | Rs. 2550 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 2550 | |||
| My Savings | Rs. 450 | |||
(Prescription Needed)
MRP Per Unit ₹750 15% Discount
MRP Total ₹750
| Subtotal | Rs. 3000 | |||
| Discount | Rs. 450 | |||
| Cart Value* | Rs. 2550 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 2550 | |||
| My Savings | Rs. 450 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 2250
15% Discount |
Rs. 2250 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 750
15% Discount |
Rs. 750 | Delete item | |
| Subtotal | Rs. 3000 | |||||
| Discount | Rs. 450 | |||||
| Cart Value* | Rs. 2550 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 2550 | |||||
| My Savings | Rs. 450 | |||||