| Subtotal | Rs. 19990 | |||
| Discount | Rs. 2998.5 | |||
| Cart Value* | Rs. 16991.5 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 16992 | |||
| My Savings | Rs. 2998.5 | |||
(Prescription Needed)
MRP Per Unit ₹19990 15% Discount
MRP Total ₹19990
| Subtotal | Rs. 19990 | |||
| Discount | Rs. 2998.5 | |||
| Cart Value* | Rs. 16991.5 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 16992 | |||
| My Savings | Rs. 2998.5 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 19990
15% Discount |
Rs. 19990 | Delete item | |
| Subtotal | Rs. 19990 | |||||
| Discount | Rs. 2998.5 | |||||
| Cart Value* | Rs. 16991.5 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 16992 | |||||
| My Savings | Rs. 2998.5 | |||||