| Subtotal | Rs. 40360 | |||
| Discount | Rs. 5752.5 | |||
| Cart Value* | Rs. 34607.5 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 34608 | |||
| My Savings | Rs. 5752.5 | |||
(Prescription Needed)
MRP Per Unit ₹38350 15% Discount
MRP Total ₹38350
(Prescription Uploaded)
MRP Per Unit ₹2010
MRP Total ₹2010
| Subtotal | Rs. 40360 | |||
| Discount | Rs. 5752.5 | |||
| Cart Value* | Rs. 34607.5 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 34608 | |||
| My Savings | Rs. 5752.5 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 38350
15% Discount |
Rs. 38350 | Delete item | |
| 2 |
(Prescription Uploaded) |
In stock |
Rs. 2010
|
Rs. 2010 | Delete item | |
| Subtotal | Rs. 40360 | |||||
| Discount | Rs. 5752.5 | |||||
| Cart Value* | Rs. 34607.5 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 34608 | |||||
| My Savings | Rs. 5752.5 | |||||