| Subtotal | Rs. 994 | |||
| Discount | Rs. 125.6 | |||
| Cart Value* | Rs. 868.4 | |||
| Shipping Charges* ( Add More Products Worth ₹131 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 913 | |||
| My Savings | Rs. 80.6 | |||
(Prescription Needed)
MRP Per Unit ₹470 10% Discount
MRP Total ₹470
| Subtotal | Rs. 994 | |||
| Discount | Rs. 125.6 | |||
| Cart Value* | Rs. 868.4 | |||
| Shipping Charges* ( Add More Products Worth ₹131 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 913 | |||
| My Savings | Rs. 80.6 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 325
15% Discount |
Rs. 325 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 199
15% Discount |
Rs. 199 | Delete item | |
| 3 |
(Prescription Needed) |
In stock |
Rs. 470
10% Discount |
Rs. 470 | Delete item | |
| Subtotal | Rs. 994 | |||||
| Discount | Rs. 125.6 | |||||
| Cart Value* | Rs. 868.4 | |||||
| Shipping Charges* ( Add More Products Worth ₹131 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 913 | |||||
| My Savings | Rs. 80.6 | |||||