| Subtotal | Rs. 682 | |||
| Discount | Rs. 102.3 | |||
| Cart Value* | Rs. 579.7 | |||
| Shipping Charges* ( Add More Products Worth ₹420 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 625 | |||
| My Savings | Rs. 57.3 | |||
(Prescription Needed)
MRP Per Unit ₹250 15% Discount
MRP Total ₹250
| Subtotal | Rs. 682 | |||
| Discount | Rs. 102.3 | |||
| Cart Value* | Rs. 579.7 | |||
| Shipping Charges* ( Add More Products Worth ₹420 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 625 | |||
| My Savings | Rs. 57.3 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 225
15% Discount |
Rs. 225 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 207
15% Discount |
Rs. 207 | Delete item | |
| 3 |
(Prescription Needed) |
In stock |
Rs. 250
15% Discount |
Rs. 250 | Delete item | |
| Subtotal | Rs. 682 | |||||
| Discount | Rs. 102.3 | |||||
| Cart Value* | Rs. 579.7 | |||||
| Shipping Charges* ( Add More Products Worth ₹420 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 625 | |||||
| My Savings | Rs. 57.3 | |||||