| Subtotal | Rs. 752 | |||
| Discount | Rs. 101.3 | |||
| Cart Value* | Rs. 650.7 | |||
| Shipping Charges* ( Add More Products Worth ₹349 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 696 | |||
| My Savings | Rs. 56.3 | |||
(Prescription Needed)
MRP Per Unit ₹522 15% Discount
MRP Total ₹522
| Subtotal | Rs. 752 | |||
| Discount | Rs. 101.3 | |||
| Cart Value* | Rs. 650.7 | |||
| Shipping Charges* ( Add More Products Worth ₹349 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 696 | |||
| My Savings | Rs. 56.3 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 230
10% Discount |
Rs. 230 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 522
15% Discount |
Rs. 522 | Delete item | |
| Subtotal | Rs. 752 | |||||
| Discount | Rs. 101.3 | |||||
| Cart Value* | Rs. 650.7 | |||||
| Shipping Charges* ( Add More Products Worth ₹349 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 696 | |||||
| My Savings | Rs. 56.3 | |||||