| Subtotal | Rs. 300.8 | |||
| Discount | Rs. 45.12 | |||
| Cart Value* | Rs. 255.68 | |||
| Shipping Charges* ( Add More Products Worth ₹744 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 301 | |||
| My Savings | Rs. 0.12 | |||
(Prescription Needed)
MRP Per Unit ₹240 15% Discount
MRP Total ₹240
(Prescription Needed)
MRP Per Unit ₹60.8 15% Discount
MRP Total ₹60.8
| Subtotal | Rs. 300.8 | |||
| Discount | Rs. 45.12 | |||
| Cart Value* | Rs. 255.68 | |||
| Shipping Charges* ( Add More Products Worth ₹744 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 301 | |||
| My Savings | Rs. 0.12 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 240
15% Discount |
Rs. 240 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 60.8
15% Discount |
Rs. 60.8 | Delete item | |
| Subtotal | Rs. 300.8 | |||||
| Discount | Rs. 45.12 | |||||
| Cart Value* | Rs. 255.68 | |||||
| Shipping Charges* ( Add More Products Worth ₹744 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 301 | |||||
| My Savings | Rs. 0.12 | |||||