| Subtotal | Rs. 340.9 | |||
| Discount | Rs. 51.13 | |||
| Cart Value* | Rs. 289.77 | |||
| Shipping Charges* ( Add More Products Worth ₹710 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 335 | |||
| My Savings | Rs. 6.13 | |||
(Prescription Needed)
MRP Per Unit ₹163.9 15% Discount
MRP Total ₹163.9
| Subtotal | Rs. 340.9 | |||
| Discount | Rs. 51.13 | |||
| Cart Value* | Rs. 289.77 | |||
| Shipping Charges* ( Add More Products Worth ₹710 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 335 | |||
| My Savings | Rs. 6.13 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 163.9
15% Discount |
Rs. 163.9 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 177
15% Discount |
Rs. 177 | Delete item | |
| Subtotal | Rs. 340.9 | |||||
| Discount | Rs. 51.13 | |||||
| Cart Value* | Rs. 289.77 | |||||
| Shipping Charges* ( Add More Products Worth ₹710 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 335 | |||||
| My Savings | Rs. 6.13 | |||||