| Subtotal | Rs. 424 | |||
| Discount | Rs. 63.6 | |||
| Cart Value* | Rs. 360.4 | |||
| Shipping Charges* ( Add More Products Worth ₹639 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 405 | |||
| My Savings | Rs. 18.6 | |||
(Prescription Needed)
MRP Per Unit ₹160 15% Discount
MRP Total ₹160
(Prescription Needed)
MRP Per Unit ₹264 15% Discount
MRP Total ₹264
| Subtotal | Rs. 424 | |||
| Discount | Rs. 63.6 | |||
| Cart Value* | Rs. 360.4 | |||
| Shipping Charges* ( Add More Products Worth ₹639 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 405 | |||
| My Savings | Rs. 18.6 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 160
15% Discount |
Rs. 160 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 264
15% Discount |
Rs. 264 | Delete item | |
| Subtotal | Rs. 424 | |||||
| Discount | Rs. 63.6 | |||||
| Cart Value* | Rs. 360.4 | |||||
| Shipping Charges* ( Add More Products Worth ₹639 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 405 | |||||
| My Savings | Rs. 18.6 | |||||