| Subtotal | Rs. 1034 | |||
| Discount | Rs. 155.1 | |||
| Cart Value* | Rs. 878.9 | |||
| Shipping Charges* ( Add More Products Worth ₹121 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 924 | |||
| My Savings | Rs. 110.1 | |||
(Prescription Needed)
MRP Per Unit ₹730 15% Discount
MRP Total ₹730
| Subtotal | Rs. 1034 | |||
| Discount | Rs. 155.1 | |||
| Cart Value* | Rs. 878.9 | |||
| Shipping Charges* ( Add More Products Worth ₹121 for Free Delivery ) | Rs. 45 | |||
| Estimated Total** | Rs. 924 | |||
| My Savings | Rs. 110.1 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
(Prescription Needed) |
In stock |
Rs. 205
15% Discount |
Rs. 205 | Delete item | |
| 2 |
(Prescription Needed) |
In stock |
Rs. 99
15% Discount |
Rs. 99 | Delete item | |
| 3 |
(Prescription Needed) |
In stock |
Rs. 730
15% Discount |
Rs. 730 | Delete item | |
| Subtotal | Rs. 1034 | |||||
| Discount | Rs. 155.1 | |||||
| Cart Value* | Rs. 878.9 | |||||
| Shipping Charges* ( Add More Products Worth ₹121 for Free Delivery ) | Rs. 45 | |||||
| Estimated Total** | Rs. 924 | |||||
| My Savings | Rs. 110.1 | |||||