| Subtotal | Rs. 2599 | |||
| Discount | Rs. 129.95 | |||
| Cart Value* | Rs. 2469.05 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 2469 | |||
| My Savings | Rs. 129.95 | |||
(Prescription Uploaded)
MRP Per Unit ₹2599 5% Discount
MRP Total ₹2599
| Subtotal | Rs. 2599 | |||
| Discount | Rs. 129.95 | |||
| Cart Value* | Rs. 2469.05 | |||
| Shipping Charges* | Rs. 0 | |||
| Estimated Total** | Rs. 2469 | |||
| My Savings | Rs. 129.95 | |||
| Sr. No. | Product | Availability | MRP Per Unit | Quantity | MRP Total | |
|---|---|---|---|---|---|---|
| 1 |
ACCU CHEK GUIDE BLOOD GLUCOSE MONITOR (Prescription Uploaded) |
In stock |
Rs. 2599
5% Discount |
Rs. 2599 | Delete item | |
| Subtotal | Rs. 2599 | |||||
| Discount | Rs. 129.95 | |||||
| Cart Value* | Rs. 2469.05 | |||||
| Shipping Charges* | Rs. 0 | |||||
| Estimated Total** | Rs. 2469 | |||||
| My Savings | Rs. 129.95 | |||||